UK general elections › 2010 › Clwyd South
Clwyd South — 2010
Susan Jones (Labour Party) was elected with 13,311 votes— 38.4% of 34,681 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 38.4% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −11.6 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 34,681
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Susan Jones | Labour Party | 13,311 | 38.4% | −11.6 pts | Elected |
| 2 | John Bell | Conservative Party | 10,477 | 30.2% | — | |
| 3 | Bruce Roberts | Liberal Democrats | 5,965 | 17.2% | — | |
| 4 | Janet Ryder | Plaid Cymru | 3,009 | 8.7% | — | |
| 5 | Sarah Hynes | British National Party | 1,100 | 3.2% | — | |
| 6 | Nick Powell | UK Independence Party | 819 | 2.4% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.