UK general elections › 2010 › Lewisham, Deptford
Lewisham, Deptford — 2010
Joan Ruddock (Labour Party) was elected with 22,132 votes— 53.7% of 41,220 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 53.7% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +3.7 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 41,220
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Joan Ruddock | Labour Party | 22,132 | 53.7% | +3.7 pts | Elected |
| 2 | Tamora Langley | Liberal Democrats | 9,633 | 23.4% | — | |
| 3 | Gemma Townsend | Conservative Party | 5,551 | 13.5% | — | |
| 4 | Darren Johnson | Green Party | 2,772 | 6.7% | — | |
| 5 | Ian Page | Socialist Alternative | 645 | 1.6% | — | |
| 6 | Malcolm Martin | Christian Peoples Alliance | 487 | 1.2% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.