UK general elections › 2010 › Middlesbrough
Middlesbrough — 2010
Stuart Bell (Labour Party) was elected with 15,351 votes— 45.9% of 33,455 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 45.9% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −4.1 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 33,455
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Stuart Bell | Labour Party | 15,351 | 45.9% | −4.1 pts | Elected |
| 2 | Chris Foote-Wood | Liberal Democrats | 6,662 | 19.9% | — | |
| 3 | John Walsh | Conservative Party | 6,283 | 18.8% | — | |
| 4 | Joan McTigue | Independent | 1,969 | 5.9% | — | |
| 5 | Michael Ferguson | British National Party | 1,954 | 5.8% | — | |
| 6 | Robert Parker | UK Independence Party | 1,236 | 3.7% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.