UK general elections › 2010 › Stevenage
Stevenage — 2010
Stephen McPartland (Conservative Party) was elected with 18,491 votes— 41.4% of 44,651 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 41.4% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −8.6 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 44,651
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Stephen McPartland | Conservative Party | 18,491 | 41.4% | −8.6 pts | Elected |
| 2 | Sharon Taylor | Labour Party | 14,913 | 33.4% | — | |
| 3 | Julia Davies | Liberal Democrats | 7,432 | 16.6% | — | |
| 4 | Marion Mason | UK Independence Party | 2,004 | 4.5% | — | |
| 5 | Michael Green | British National Party | 1,007 | 2.3% | — | |
| 6 | Charles Vickers | English Democrats | 366 | 0.8% | — | |
| 7 | Stephen Phillips | No Candidate Deserves My Vote! | 327 | 0.7% | — | |
| 8 | David Cox | Independent | 80 | 0.2% | — | |
| 9 | Andrew Ralph | Your Right To Democracy Party Limited | 31 | 0.1% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.