Labour Party › 2025
Labour Party in 2025
Polling day: 1 May 2025. 23 councils held elections.
Summary
- Contested in 23 of 23 councils; ran for 1,640 seats.
- Won 98 seats (6.0% of seats up) on 14.9% of the vote.
- Net change vs each council's last appearance in this dataset: -204 seats across 0 councils up, 22 councils down, 1 flat, 0 new to the window.
- Council-control change: 0 gained, 2 lost.
Same votes, different counting rule
Compare the seats Labour Party actually won under FPTP with a proportional re-count of the same council-level votes. Positive means seats unfairly awarded by FPTP; negative means seats the party was denied by FPTP.
Where Labour Party led, as of 2025
Councils where Labour Party was the largest single party in the most recent composition snapshot at or before 2025. Greens ring councils gained at this election; reds ring those lost. Click any hex to drill in.
As of 2025
143 councils led
−2 lost this cycle
Grey hexes are councils where another party led, or where we don't have a snapshot for that year.
Council-control changes
Councils where the largest party in the running composition changed at this election. How a flip is defined →
Lost (2)
- Doncaster to Reform UK
- County Durham to Reform UK
Where the seats came from
Per-council net seat change vs each council's prior appearance in our dataset (typically that council's previous all-out election or its last by-thirds slice). "Debut" rows are councils whose first cycle in our window is 2025 — usually the result of a boundary reorganisation or being a county outside our 2021 LEH coverage.
Seats gained (0 councils)
No councils where seat count rose vs prior cycle.
Seats lost (22 councils)
| Council | Won | Last cycle | Net | Vote share | Seat share |
|---|---|---|---|---|---|
| Durham | 4 | 53 (2021) | -49 | 22.8% | 4.1% |
| Doncaster | 12 | 40 (2021) | -28 | 33.6% | 21.8% |
| Lancashire | 5 | 32 (2021) | -27 | 18.8% | 6.0% |
| Northumberland | 8 | 21 (2021) | -13 | 22.3% | 11.6% |
| West Northamptonshire | 9 | 20 (2021) | -11 | 19.5% | 11.8% |
| Nottinghamshire | 4 | 15 (2021) | -11 | 19.5% | 6.1% |
| Derbyshire | 3 | 14 (2021) | -11 | 20.2% | 4.7% |
| North Northamptonshire | 4 | 14 (2021) | -10 | 17.4% | 5.9% |
| Devon | 0 | 7 (2021) | -7 | 7.8% | 0.0% |
| Shropshire | 4 | 9 (2021) | -5 | 8.9% | 5.4% |
| Kent | 2 | 7 (2021) | -5 | 13.1% | 2.5% |
| Oxfordshire | 12 | 16 (2021) | -4 | 12.8% | 17.4% |
| Cambridgeshire | 5 | 9 (2021) | -4 | 13.2% | 8.2% |
| Gloucestershire | 1 | 5 (2021) | -4 | 8.5% | 1.8% |
| Warwickshire | 3 | 6 (2021) | -3 | 13.0% | 5.3% |
| Staffordshire | 1 | 4 (2021) | -3 | 16.1% | 1.6% |
| Hertfordshire | 5 | 7 (2021) | -2 | 13.6% | 6.4% |
| Leicestershire | 2 | 4 (2021) | -2 | 11.7% | 3.6% |
| Wiltshire | 1 | 3 (2021) | -2 | 3.5% | 1.0% |
| Cornwall | 4 | 5 (2021) | -1 | 9.2% | 4.6% |
| Lincolnshire | 3 | 4 (2021) | -1 | 10.8% | 4.3% |
| Worcestershire | 2 | 3 (2021) | -1 | 12.5% | 3.5% |
No change (1)
- Buckinghamshire 4 seats (unchanged from 2021)
Net-change comparisons are versus each council's most recent appearance in our dataset (2021–2026). For all-out councils that's the previous all-out cycle (typically four years prior); for by-thirds councils it's last year's slice. Cross-cycle ward boundary changes can produce small artefacts — see methodology.